6224 BLACKHAWK Centennial, CO
 

6224 BLACKHAWK Centennial, CO 80111 Listing Details

View All Listings in Centennial
Colorado Homes for Sale > Centennial > 6224 BLACKHAWK Centennial, CO 80111
property photo
Stunning Ranch W/ Finished Walkout..
Single Family Home
6224 BLACKHAWK Centennial, CO 80111
$539,900   3 Beds 3 Baths 3,347 Sq.Ft.
Request More Infomation
Schedule an Appointment
Print This Page
Compare to Average Listing Price in 80111$688,608-27%
Compare to Average Price/Sqft in 80111$225-39%


Average Listing Price in Centennial, Colorado 80111

City - Zipcode Property Type Beds Avg. Listing Price Avg. Price Per SqFt.
Centennial - 80111 Single Family Home 2 $941,817 $357
Centennial - 80111 Single Family Home 3 $292,512 $143
Centennial - 80111 Single Family Home 3 $377,871 $157
Centennial - 80111 Single Family Home 3 $779,220 $244
Centennial - 80111 Single Family Home 4 $883,059 $275
Centennial - 80111 Single Family Home 4 $453,554 $144
Centennial - 80111 Single Family Home 4 $591,865 $150
Centennial - 80111 Single Family Home 4 $1,140,000 $312
Centennial - 80111 Single Family Home 5 $729,188 $162
Centennial - 80111 Single Family Home 5 $1,006,555 $209
Centennial - 80111 Single Family Home 5 $3,643,000 $393
Centennial - 80111 Single Family Home 5 $350,500 $114
Centennial - 80111 Single Family Home 6 $1,379,750 $209
Centennial - 80111 Single Family Home 6 $829,150 $149
Centennial - 80111 Single Family Home 7 $2,612,250 $263
Centennial - 80111 Townhome or Condo 1 $256,000 $283
Centennial - 80111 Townhome or Condo 1 $89,000 $128
Centennial - 80111 Townhome or Condo 2 $515,648 $307
Centennial - 80111 Townhome or Condo 2 $130,832 $126
Centennial - 80111 Townhome or Condo 3 $236,760 $144
Centennial - 80111 Townhome or Condo 3 $1,008,338 $345
Centennial - 80111 Townhome or Condo 3 $149,633 $86
Centennial - 80111 Townhome or Condo 4 $548,558 $189















      
Search Homes Property Type
Min Price
Max Price
Min Beds
Min Baths
Estimate Monthly Payment:
$
Calulate Estimate Monthly Payment
Get Mortgage Rates

Down Payment $
Loan Amount: $
Length of Loan yrs
Interest Rate %
Hide Calculator


Presented By
Dave Gardner and Jeff Sams, Local Real Estate Expert in Araphahoe Colorado
Dave Gardner and Jeff Sams
18425 Pony Express Drive - Suite 201
Parker, Colorado
DirectDave: 303-912-5494 or Jeff: 303-519-7967
Office303-805-1200
Fax303-805-1222



Prudential Peak Real Estate