| Keyword | Avg Price | Price/Sf |
| Basement | $452,432 | $119 |
| Two Story | $487,639 | $119 |
| Pool | $413,648 | $119 |
| Tennis Court | $445,725 | $120 |
| Single Story | $300,233 | $119 |
| Cul De Sac | $467,562 | $122 |
| Custom Built | $523,597 | $131 |
| Price Reduced | $362,296 | $117 |
| New Listings | $314,949 | $124 |
| Tri Level | $306,098 | $126 |
| Ranch | $403,674 | $121 |
| Mountain View | $413,164 | $129 |
| Loft | $383,710 | $111 |
| Golf Course | $577,942 | $137 |
| Central Vacuum | $601,739 | $114 |
![]() |
Chae Bae |
![]() Professional Realty Group at Hottest Homes Realty |
| 7241 South Fulton Street Centennial, Colorado 80112 |
||
|
email: cbae@prgonline.biz Direct: 888-554-0144 Office : 303-330-9300 |
| Search Centennial Real Estate: | Centennial Homes for Sale | Centennial Foreclosures | Schools in Centennial CO | |
| Related Searches: | Colorado Real Estate | Colorado Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.