80111 Homes for Sale in Centennial, CO
|
![]() |
| Average Listing Price | $721,737 |
| Average Price Per Sqft. | $147 |
| Zipcode | Avg List Price | $/SqFt. |
| 80016 Real Estate | $411,128 | $115 |
| 80111 Real Estate | $626,267 | $373 |
| 80015 Real Estate | $265,650 | $103 |
| 80112 Real Estate | $257,960 | $210 |
| 80122 Real Estate | $455,362 | $146 |
| 80121 Real Estate | $2,220,000 | $1,007 |
| Keyword | Avg Price |
| Basement Real Estate | $647,890 |
| Cul De Sac Real Estate | $465,337 |
| Custom Built Real Estate | $770,272 |
| Farm Real Estate | $429,700 |
| Golf Course Real Estate | $634,966 |
| Horse Real Estate | $3,607,000 |
| Loft Real Estate | $357,542 |
| Mountain View Real Estate | $710,555 |
| Pool Real Estate | $457,963 |
| Price Reduced Real Estate | $342,639 |
| Ranch Real Estate | $568,243 |
| Single Story Real Estate | $455,290 |
| Tennis Court Real Estate | $512,240 |
| Tri Level Real Estate | $376,504 |
| Two Story Real Estate | $681,011 |
![]() |
Tina Weber, REALTOR® Specializing in Centennial |
![]() Broker's Guild |
| 7995 E. Hampden - Suite 100 Denver, Colorado 80231 CO# 0018333 |
||
|
Email Contact Direct: 303-888-9190 Office : 303-752-0007-Ex.3101 |
Loading Data. Please wait.