| Keyword | Avg Price | Price/Sf |
| Basement | $451,733 | $118 |
| Two Story | $483,173 | $119 |
| Pool | $408,718 | $118 |
| Tennis Court | $442,804 | $120 |
| Single Story | $301,383 | $117 |
| Cul De Sac | $466,532 | $122 |
| Custom Built | $520,174 | $129 |
| Price Reduced | $365,565 | $114 |
| New Listings | $256,566 | $109 |
| Tri Level | $305,876 | $124 |
| Ranch | $408,413 | $124 |
| Mountain View | $413,722 | $125 |
| Loft | $387,126 | $110 |
| Golf Course | $580,630 | $135 |
| Central Vacuum | $601,739 | $114 |
![]() |
Chae Bae |
![]() Professional Realty Group at Hottest Homes Realty |
| 7241 South Fulton Street Centennial, Colorado 80112 |
||
|
email: cbae@prgonline.biz Direct: 888-554-0144 Office : 303-330-9300 |
Loading Data. Please wait.