| Keyword | Avg Price | Price/Sf |
| Basement | $455,579 | $118 |
| Two Story | $480,748 | $118 |
| Pool | $408,732 | $118 |
| Tennis Court | $442,120 | $119 |
| Single Story | $306,353 | $119 |
| Cul De Sac | $469,517 | $121 |
| Custom Built | $524,138 | $129 |
| Price Reduced | $370,193 | $114 |
| New Listings | $333,589 | $119 |
| Tri Level | $308,067 | $125 |
| Ranch | $419,353 | $125 |
| Mountain View | $420,302 | $125 |
| Loft | $387,126 | $110 |
| Golf Course | $578,435 | $134 |
| Central Vacuum | $601,739 | $114 |
![]() |
Chae Bae |
![]() Professional Realty Group at Hottest Homes Realty |
| 7241 South Fulton Street Centennial, Colorado 80112 |
||
|
email: cbae@prgonline.biz Direct: 888-554-0144 Office : 303-330-9300 |
Loading Data. Please wait.