| Keyword | Avg Price | Price/Sf |
| Basement | $452,560 | $119 |
| Two Story | $486,450 | $119 |
| Pool | $411,874 | $119 |
| Tennis Court | $445,893 | $120 |
| Single Story | $297,902 | $118 |
| Cul De Sac | $471,941 | $122 |
| Custom Built | $525,615 | $131 |
| Price Reduced | $360,648 | $117 |
| New Listings | $316,242 | $119 |
| Tri Level | $305,250 | $126 |
| Ranch | $399,142 | $121 |
| Mountain View | $420,302 | $129 |
| Loft | $383,710 | $111 |
| Golf Course | $589,473 | $136 |
| Central Vacuum | $601,739 | $114 |
![]() |
Chae Bae |
![]() Professional Realty Group at Hottest Homes Realty |
| 7241 South Fulton Street Centennial, Colorado 80112 |
||
|
email: cbae@prgonline.biz Direct: 888-554-0144 Office : 303-330-9300 |
Loading Data. Please wait.