| Average Listing Price | $592,395 |
| Average Price Per Sqft. | $139 |
| Zipcode | Avg List Price | $/SqFt. |
| 80016 Real Estate | $394,177 | $113 |
| 80111 Real Estate | $592,695 | $348 |
| 80015 Real Estate | $264,183 | $121 |
| 80122 Real Estate | $344,106 | $123 |
| 80112 Real Estate | $239,117 | $196 |
| 80121 Real Estate | $354,179 | $154 |
| Keyword | Avg Price |
| Basement Real Estate | $562,689 |
| Central Vacuum Real Estate | $862,580 |
| Cul De Sac Real Estate | $501,912 |
| Custom Built Real Estate | $680,549 |
| Farm Real Estate | $408,685 |
| Horse Real Estate | $2,391,700 |
| Loft Real Estate | $349,077 |
| Mountain View Real Estate | $735,657 |
| Pool Real Estate | $442,517 |
| Price Reduced Real Estate | $380,693 |
| Ranch Real Estate | $485,987 |
| Single Story Real Estate | $362,046 |
| Tennis Court Real Estate | $489,290 |
| Tri Level Real Estate | $382,147 |
| Two Story Real Estate | $603,270 |
![]() |
Tina Weber, REALTOR® Specializing in Centennial |
![]() Broker's Guild |
| 7995 E. Hampden - Suite 100 Denver, Colorado 80231 CO# 0018333 |
||
|
Email Contact Direct: 303-888-9190 Office : 303-752-0007-Ex.3101 |
Loading Data. Please wait.